TeamTanks, Pyramids 1, Monthly High Scores
Stone terrain. Carved by the ancients, this stunt tank battle paradise makes for a moderate tactical terrain with moderate-high frictions. Difficulty ****
| Rank | Player | Score | |||
| 1. | LTE4G | 18917 | |||
| 2. | karadayi | 16689 | |||
| 3. | LTE4G | 16119 | |||
| 4. | karadayi | 16077 | |||
| 5. | HERCOLES | 15906 | |||
| 6. | ELDIABLO | 15703 | |||
| 7. | LTE4G | 15381 | |||
| 8. | LTE4G | 14780 | |||
| 9. | karadayi | 14561 | |||
| 10. | LTE4G | 14465 | |||
| 11. | karadayi4 | 14111 | |||
| 12. | ugyftfuygb | 13976 | |||
| 13. | FERNANDO | 13669 | |||
| 14. | LTE4G | 13303 | |||
| 15. | i | 13254 | |||
| 16. | karadayi | 13203 | |||
| 17. | LTE4G | 13181 | |||
| 18. | LTE4G | 13169 | |||
| 19. | LTE4G | 13120 | |||
| 20. | nooks | 13014 | |||
| 21. | karadayi | 13008 | |||
| 22. | LTE4G | 13003 | |||
| 23. | Chaussette | 12845 | |||
| 24. | karadayi | 12631 | |||
| 25. | karadayi | 12516 | |||
| 26. | karadayi | 12515 | |||
| 27. | spackler | 12505 | |||
| 28. | t | 12468 | |||
| 29. | koruyucu | 12461 | |||
| 30. | spackler | 12340 | |||
| 31. | ***YBABY | 11795 | |||
| 32. | KARADAYI | 11752 | |||
| 33. | 7 | 11738 | |||
| 34. | zoe | 11632 | |||
| 35. | jkl | 11563 | |||
| 36. | karadayi | 11534 | |||
| 37. | karadayi | 11511 | |||
| 38. | karadayi | 11378 | |||
| 39. | FERNANDO | 11336 | |||
| 40. | karadayi | 11316 | |||
| 41. | karadayi | 10984 | |||
| 42. | ugyftfuygb | 10982 | |||
| 43. | maye | 10965 | |||
| 44. | nooks | 10950 | |||
| 45. | nooks | 10903 | |||
| 46. | SUPERX3M | 10855 | |||
| 47. | cesare | 10844 | |||
| 48. | i | 10815 | |||
| 49. | rocket | 10790 | |||
| 50. | karadayi | 10789 | |||
| 51. | eERDEM | 10756 | |||
| 52. | LTE4G | 10721 | |||
| 53. | cesare | 10712 | |||
| 54. | karadayi | 10689 | |||
| 55. | HERCOLES | 10687 | |||
| 56. | karadayi | 10665 | |||
| 57. | PATITO | 10659 | |||
| 58. | zoe | 10641 | |||
| 59. | heiko11 | 10625 | |||
| 60. | karadayi | 10561 | |||
| 61. | maye | 10528 | |||
| 62. | karadayi | 10493 | |||
| 63. | karadayi | 10421 | |||
| 64. | gian | 10403 | |||
| 65. | t | 10397 | |||
| 66. | karadayi | 10392 | |||
| 67. | karadayi | 10385 | |||
| 68. | m3 | 10373 | |||
| 69. | karadayi | 10351 | |||
| 70. | karadayi | 10312 | |||
| 71. | rocket | 10311 | |||
| 72. | fdndfhjdtj | 10305 | |||
| 73. | karadayi | 10271 | |||
| 74. | spackler | 10215 | |||
| 75. | sephiroth | 10208 | |||
| 76. | koruyucu | 10153 | |||
| 77. | qwas | 10144 | |||
| 78. | LTE4G | 10069 | |||
| 79. | polak89 | 10048 | |||
| 80. | LTE4G | 10009 | |||
| 81. | m3 | 9873 | |||
| 82. | slovenc | 9863 | |||
| 83. | ELDIABLO | 9857 | |||
| 84. | t | 9851 | |||
| 85. | sad | 9851 | |||
| 86. | rocket | 9836 | |||
| 87. | karadayi | 9823 | |||
| 88. | rocket | 9820 | |||
| 89. | LTE4G | 9803 | |||
| 90. | zoe | 9778 | |||
| 91. | FastFORIOUS6 | 9756 | |||
| 92. | theduliman | 9727 | |||
| 93. | karadayi | 9706 | |||
| 94. | 4 | 9699 | |||
| 95. | polak89 | 9632 | |||
| 96. | LTE4G | 9581 | |||
| 97. | kll | 9531 | |||
| 98. | j | 9502 | |||
| 99. | GaloDoido | 9478 | |||
| 100. | karadayi | 9475 | |||
